Programs 2024-2025
Merit Basis or SU Entrance Test
College Name & Program | Program Duration | Intake | Tuition Fee per semester (Rs.) | University Examination Fee (Rs.) | Eligibility | Criteria of Merit | |
Medical College & Research Centre | |||||||
MBBS | 5 yrs. + 1 yr. internship | 150 | 13,96,000/- (per year) | 26,000/- (per professional) | 10+2 with minimum 55% marks in PCB and pass marks in English | SU Entrance Test | |
MD ♦ Anatomy | 3 yrs. | 2 | 97,000/- (per year) | 90,000/- (for whole program) | MBBS | SU Entrance Test | |
♦ Physiology | 3 yrs. | 2 | 97,000/- (per year) | ||||
♦ Forensic Medicine | 3 yrs. | 2 | 1,54,000/- (per year) | ||||
♦ Biochemistry | 3 yrs. | 2 | 2,99,000/- (per year) | ||||
♦ Microbiology | 3 yrs. | 2 | 2,67,000/- (per year) | ||||
♦ Pharmacology | 3 yrs. | 2 | 4,55,000/- (per year) | ||||
♦ Community Medicine | 3 yrs. | 3 | 5,45,000/- (per year) | ||||
MD ♦ Pathology | 3 yrs. | 5 | 19,00,000/- (per year) | 1,65,000/- (for whole program) | MBBS | SU Entrance Test | |
♦ Medicine | 3 yrs. | 4 | 21,65,000/- (per year) | ||||
♦ Radiology | 3 yrs. | 4 | |||||
♦ Paediatrics | 3 yrs. | 3 | |||||
♦ Psychiatry | 3 yrs. | 2 | |||||
♦ Dermatology | 3 yrs. | 1 | |||||
♦ Anaesthesia | 3 yrs. | 4 | |||||
♦ TB & Chest | 3 yrs. | 1 | |||||
MS ♦ ENT | 3 yrs. | 2 | 21,65,000/- (per year) | ||||
♦ General Surgery | 3 yrs. | 5 | |||||
♦ Opthalmology | 3 yrs. | 2 | |||||
♦ Orthopaedics | 3 yrs. | 4 | |||||
♦ Obstetrics & Gynaecology | 3 yrs. | 4 | |||||
M.Sc. Medical (All specializations) ♦ Anatomy ♦ Physiology ♦ Biochemistry ♦ Microbiology ♦ Pharmacology | 3 yrs. | 50 | 55,400/- | 7,000/- (per year) | MBBS/BDS/BHMS/BUMS/B.Sc. (Nursing)/ BMLT/B.Pharm./BAMS/BPT/B.Sc. Biology | SU Entrance Test | |
Dental College & Research Centre | |||||||
BDS | 4 yrs. + 1 yr. internship | 100 | 2,84,000/- (per year) | 17,000/- (per year) | 10+2 with minimum 55% marks in PCB and pass marks in English | SU Entrance Test | |
MDS ♦ Conservative Dentistry and Endodontics | 3 yrs. | 5 | 8,00,000/- (per year) | 95,000/- (for whole program) | BDS | Merit Basis or SU Entrance Test | |
♦ Oral & Maxillofacial Surgery | 3 yrs. | 5 | 8,00,000/- (per year) | ||||
♦ Orthodontics & Dentofacial Orthopaedics | 3 yrs. | 5 | |||||
♦ Prosthodontics and Crown & Bridge | 3 yrs. | 5 | 7,00,000/- (per year) | ||||
♦ Paedodontics & Preventive Dentistry | 3 yrs. | 5 | |||||
♦ Periodontology | 3 yrs. | 5 | 6,00,000/- (per year) | ||||
♦ Public Health Dentistry | 3 yrs. | 5 | |||||
♦ Oral Medicine & Radiology | 3 yrs. | 5 | 4,00,000/- (per year) | ||||
♦ Oral Pathology & Microbiology | 3 yrs. | 5 | |||||
College of Nursing | |||||||
ANM (Auxiliary Nursing & Midwifery) | 2 yrs. | 60 | 48,600/- | As applicable | 10+2 in any stream with English | SU Entrance Test | |
Diploma in General Nursing & Midwifery | 3 ½ yrs. | 100 | 44,300/- | As applicable | 10+2 in any stream with English & minimum 55% marks in aggregate | SU Entrance Test | |
B.Sc. Nursing | 4 yrs. | 150 | 55,200/- | 5,000/- (per year) | 10+2 with SCD with English | Merit Basis or SU Entrance Test | |
Post Basic B.Sc. Nursing | 2 yrs. | 50 | 12,500/- | 6,000/- (per year) | 10+2 + GNM | SU Entrance Test | |
M.Sc. Nursing (all specializations) ♦ Medical Surgical ♦ Paediatric ♦ Obstetrics & Gynaecology ♦ Community Medicine ♦ Psychiatry | 2 yrs. | 25 | 53,200/- | 7,000/- (per year) | B.Sc. Nursing/Post Basic B.Sc. Nursing with one year experience. | SU Entrance Test | |
College of Paramedical Sciences | |||||||
DMLT (Diploma in Medical Lab Technician) | 2 yrs. | 30 | 39,700/- | 7,000/- (per year) | 10+2 in Science stream with English | Merit Basis or SU Entrance Test | |
DXRT (Diploma in X-Ray Technician) | 2 yrs. | 30 | 19,900/- | 6,000/- (per year) | 10+2 in Science stream with English | Merit Basis or SU Entrance Test | |
D.Optom. (Diploma in Optometry) | 2 yrs. | 30 | 19,900/- | 5,000/- (per year) | 10+2 in Science stream with English | SU Entrance Test | |
BRIT (B.Sc. in Medical Radiography & Imaging Technology) | 3 yrs. & 6 months internship | 80 | 36,000/- | 6,000/- (per year) | 10+2 in Science stream with English | Merit Basis or SU Entrance Test | |
BMLT (B.Sc. in Medical Lab. Technology) | 3 yrs. & 6 months internship | 80 | 35,700/- | 6,000/- (per year) | 10+2 in Science stream with English | Merit Basis or SU Entrance Test | |
B.Optom. (Bachelor of Optometry) | 4 yrs. | 80 | 28,000/- | 6,000/- (per year) | 10+2 in Science stream English | SU Entrance Test | |
B.Sc. (Forensic Science) | 3 yrs. | 30 | 28,900/- | 6,000/- (per year) | 10+2 in Science stream with English | SU Entrance Test | |
MRIT (M.Sc. in Medical Radiography & Imaging Technology) | 2 yrs. | —– | 37,900/- | 6,000/- (per year) | ————— | SU Entrance Test | |
MMLT (M.Sc. in Medical Lab. Technology) | 2 yrs. | —– | 37,900/- | 6,000/- (per year) | ————— | Merit Basis or SU Entrance Test | |
College of Physiotherapy | |||||||
BPT (Bachelor of Physiotherapy) | 4 yrs. & 6 months internship | 80 | 37,100/- | 5,000/- (per year) | 10+2 in Science stream with English subject | Merit Basis or SU Entrance Test | |
MPT (Master of Physiotherapy) | 2 yrs. | —– | 38,000/- | 5,000/- (per year) | B.Sc. (PT) / BPT minimum 50% of marks | Merit Basis or SU Entrance Test | |
College of Pharmacy | |||||||
D.Pharm. | 2 yrs. | 60 | 51,400/- | 5,000/- (per year) | 10+2 with science subjects | Merit Basis or SU Entrance Test | |
B.Pharm. | 4 yrs. | 100 | 57,170/- | 5,000/- (per sem.) | 10+2 with science subjects | Merit Basis or SU Entrance Test | |
B.Pharm. (2nd Year Lateral Entry) | 3 yrs. | 10 | 57,170/- | 6,000/- (per sem.) | 2 yrs. Diploma in Pharmacy | SU Entrance Test | |
B.Pharm. (Practice) | 2 yrs. | —– | 57,170/- | 6,000/- (per sem.) | D.Pharm. with minimum 4 years of Pharmacy Practice experience in a Community or Hospital Pharmacy | Merit Basis or SU Entrance Test | |
Pharm.D. | 6 yrs. | 30 | 79,300/- | 11,000/- (per year) | 10+2 with science subjects or D.Pharm. | SU Entrance Test | |
Pharm.D. (Post Baccalaureate) | 3 yrs. | —– | 79,300/- | 11,000/- (per year) | B.Pharm. | Merit Basis or SU Entrance Test | |
M.Pharm. ♦ Pharmaceutics ♦ Pharmacology ♦ Pharmaceutical Chemistry ♦ Pharmacognosy | 2 yrs. | 35 | 56,170/- | 6,000/- (per sem.) | B.Pharm. | Merit Basis or SU Entrance Test | |
College of Management | |||||||
BBA | 3 yrs. | 35 | 19,700/- | 3,900/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | |
BBA (Brand Management & Communication)(in collaboration with i-Nurture) | 3 yrs. | 45 | 42,500/- | 3,600/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | |
BBA | 3 yrs. | 55 | 19,800/- | 3,500/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | |
B.Com. (Hons.) | 3 yrs. | 120 | 26,200/- | 6,000/- (per sem.) | 10+2 in commerce / science stream with minimum 60% marks | SU Entrance Test | |
B.Com. (Pass) | 3 yrs. | 100 | 17,200/- | 3,600/- (per sem.) | 10+2 in commerce / science stream | SU Entrance Test | |
MBA | 2 yrs. | 180 | 70,300/- | 6,000/- (per sem.) | Graduation in any stream | Merit Basis or SU Entrance Test | |
MBA | 2 yrs. | 60 | 96,900/- | ||||
MBA (Digital Marketing & Advertising) | 2 yrs. | 40 | 74,600/- | ||||
MBA in Business Analytics | 2 yrs. | 35 | 74,600/- | ||||
College of Computing Sciences & Information Technology | |||||||
BCA | 3 yrs. | 300 | 16,800/- | 3,400/- (per sem.) | 10+2 with Mathematics at 10th level | SU Entrance Test | |
B.Sc. (Hons.) Computer Science | 3 yrs. | 120 | 25,300/- | 5,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 60% marks in aggregate | Merit Basis or SU Entrance Test | |
B.Sc. (Animation) | 3 yrs. | 30 | 42,400/- | 3,600/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | |
B.Tech. ♦ Computer Science & Engineering | 4 yrs. | 120 | 48,950/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) | Merit Basis or SU Entrance Test | |
B.Tech. (2nd Year Lateral Entry) | 3 yrs. | 12 | 48,950/- | 5,000/- (per sem.) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | Merit Basis or SU Entrance Test | |
B.Tech. (CSE) ♦ Mobile Applications & Cloud Technologies ♦ Information Security & Infrastructure Management Services | 4 yrs. | 120 | 65,300/- | 5,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry in English | SU Entrance Test | |
B.Tech. (CSE) ♦ Cloud & Mobile Based Applications ♦ Big Data & Analytics | 4 yrs. | 80 | 65,300/- | 5,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | SU Entrance Test | |
MCA (Master of Computer Applications) | 3 yrs. | 60 | 35,900/- | 5,000/- (per sem.) | Graduation in any stream with mathematics at 10+2 level or BCA | Merit Basis or SU Entrance Test | |
MCA (2nd Year Lateral Entry) | 2 yrs. | 120 | 42,400/- | 5,000/- (per sem.) | BCA or B.Sc. IT/CS | SU Entrance Test | |
M.Tech. ♦ Computer Science & Engineering | 2 yrs. | 18 | 46,950/- | 5,500/- (per sem.) | B.Tech. in relevant field/MCA | Merit Basis or SU Entrance Test | |
College of Engineering | |||||||
B.Tech. ♦ Mechanical ♦ Civil ♦ Electronics & Communication ♦ Electrical & Electronics | 4 yrs. | 360 | 45,950/- | 5,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | SU Entrance Test | |
B.Tech. (2nd Year Lateral Entry) | 3 yrs. | 47 | 49,950/- | 6,000/- (per sem.) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | Merit Basis or SU Entrance Test | |
B.Sc. (Hons.) – Mathematics | 3 yrs. | 60 | 15,800/- | 3,200/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths | Merit Basis or SU Entrance Test | |
B.Sc. (Hons.) – Physics | 3 yrs. | 60 | 15,800/- | 3,200/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths | SU Entrance Test | |
B.Sc. (Hons.) – Chemistry | 3 yrs. | 60 | 15,800/- | 3,200/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths / Biology | Merit Basis or SU Entrance Test | |
M.Sc. – Mathematics | 2 yrs. | 30 | 18,800/- | 5,000/- (per sem.) | B.Sc. with Maths as a elective subject | SU Entrance Test | |
M.Sc. – Physics | 2 yrs. | 30 | 18,800/- | 5,000/- (per sem.) | B.Sc. with Physics as a elective subject | Merit Basis or SU Entrance Test | |
M.Sc. – Chemistry | 2 yrs. | 30 | 18,800/- | 5,000/- (per sem.) | B.Sc. with Chemistry as a elective subject | SU Entrance Test | |
College of Agriculture Sciences | |||||||
B.Sc. (Agriculture) | 4 yrs. | 90 | 25,100/- | 3,400/- (per sem.) | 10+2 in Agriculture / Science with PCB/PCM and English | Merit Basis or SU Entrance Test | |
College of Education | |||||||
B.Ed. | 2 yrs. | 100 | 25,000/- | 5,000/- (per sem.) | Graduation in any stream with minimum 50% marks | SU Entrance Test | |
B.A. – B.Ed. (Integrated)* | 4 yrs. | 50 | 10+2 in any stream with minimum 50% marks | Merit Basis or SU Entrance Test | |||
B.Sc. – B.Ed. (Integrated)* | 4 yrs. | 50 | 10+2 with PCB/PCM with minimum 50% marks | Merit Basis or SU Entrance Test | |||
B.Ed. – M.Ed. (Integrated)* | 3 yrs. | 150 | Graduation with Science / Social Science / Humanities with minimum 55% marks | Merit Basis or SU Entrance Test | |||
M.Ed. | 2 yrs. | 50 | 24,200/- | 5,000/- (per sem.) | B.Ed. with minimum 55% marks | SU Entrance Test | |
B.T.C. | —– | — | —– | As applicable | Graduation with 50% marks | SU Entrance Test | |
College of Physical Education | |||||||
B.P.Ed. | 2 yrs. | 50 | 27,000/- | 5,000/- (per sem.) | Bachelor degree in Physical Education (BPE/B.Sc./B.A. | SU Entrance Test | |
M.P.Ed. | 2 yrs. | 40 | B.P.Ed. / B.Sc. (Health & Physical Education) with minimum 55% marks | Merit Basis or SU Entrance Test | |||
College of Law & Legal Studies | |||||||
B.A.-LL.B. (Hons.) | 5 yrs. | 120 | 18,800/- | 3,600/- (per sem.) | 10+2 in any stream with minimum 50% marks | Merit Basis or SU Entrance Test | |
B.B.A.-LL.B. (Hons.) | 5 yrs. | 120 | 18,800/- | 3,600/- (per sem.) | 10+2 in any stream with minimum 50% marks | Merit Basis or SU Entrance Test | |
B.Com.-LL.B. (Hons.) | 5 yrs. | 120 | 18,800/- | 3,600/- (per sem.) | 10+2 in Commerce / Science stream with minimum 50% marks | SU Entrance Test | |
College of Journalism & Mass Communication | |||||||
B.A. (Journalism & Mass Communication) | 3 yrs. | 100 | 24,400/- | 3,700/- (per sem.) | 10+2 in any stream | SU Entrance Test | |
M.A. (Journalism & Mass Communication) | 2 yrs. | 60 | 24,400/- | 5,000/- (per sem.) | Graduation in any stream | SU Entrance Test | |
College of Architecture | |||||||
B.Arch. (Bachelor of Architectu | 5 yrs. | 40 | 56,800/- | 5,000/- (per sem.) | 10+2 in any stream with maths and minimum 50% marks in aggregate | SU Entrance Test | |
University Polytechnic | |||||||
Diploma in Engineering ♦ Civil ♦ Electrical ♦ Electronics ♦ Computer Science ♦ Mechanical (Production) ♦ Mechanical (Automobile) | 3 yrs. | 570 | 25,930/- | 5,000/- (per sem.) | 10th with Science and Maths | Merit Basis or SU Entrance Test | |
Diploma in Engineering (2nd Year Lateral Entry) ♦ Civil ♦ Electrical ♦ Electronics ♦ Computer Science ♦ Mechanical (Production) ♦ Mechanical (Automobile) | 2 yrs. | 390 | 2,9730/- | 6,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry | Merit Basis or SU Entrance Test | |
Diploma in Vocational ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construction Chemical ♦ Operation & Maintenance of Construction Equipment ♦ Trenchless Technology Applications ♦ Construction Projects Management ♦ Building Maintenance | 1 yr. | 27,700/- | 5,000/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | ||
Advance Diploma in Vocational ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construction Chemical ♦ Operation & Maintenance of Construction Equipment ♦ Trenchless Technology Applications ♦ Construction Projects Management ♦ Building Maintenance | 2 yr. | 24,700/- | 5,000/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | ||
Advance Diploma in Vocational (2nd Year Lateral Entry) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construction Chemical ♦ Operation & Maintenance of Construction Equipment ♦ Trenchless Technology Applications ♦ Construction Projects Management ♦ Building Maintenance | 1 yr. | 29,700/- | 6,000/- (per sem.) | Diploma in Engineeringn | MeMerit Basis or SU Entrance Testrit Basis or SU Entrance Test | ||
Bachelor of Vocation (B.Voc.) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construction Chemical ♦ Operation & Maintenance of Construction Equipment ♦ Trenchless Technology Applications ♦ Construction Projects Management ♦ Building Maintenance | 3 yrs. | 29,700/- | 5,000/- (per sem.) | 10+2 in any stream | Merit Basis or SU Entrance Test | ||
Bachelor of Vocation (B.Voc.) (2nd Year Lateral Entry) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construction Chemical ♦ Operation & Maintenance of Construction Equipment ♦ Trenchless Technology Applications ♦ Construction Projects Management ♦ Building Maintenance | 2 yrs. | 29,700/- | 5,000/- (per sem.) | Diploma in Engineering | Merit Basis or SU Entrance Test | ||
Department of Hospital Administration | |||||||
M.B.A. (Hospital Administration) | 2 yrs. | 30 | 64,200/- | 7,000/- (per sem.) | Graduation in any stream | SU Entrance Test | |
Centre for slamiat Studies | |||||||
B.A. (Islamiat) with Urdu and English or any one subject from History, Sociology, Economics, Political Science, Public Administration & Psychology | 3 yrs. | 20 | 8,200/- (per year) | No Exam Fee | 10+2 in any stream | Merit Basis or SU Entrance Test | |
M.A. (Islamiat) (Regular/Distance Mode*)*Subject to approval by Distance Education Bureau | 2 yrs. | 20 | 8,200/- (per year) | No Exam Fee | Graduation in any stream | Merit Basis or SU Entrance Test | |
Research Doctorate | |||||||
Ph.D. (Computer Applications, Engineering, Home Science, Management, Education, Physical Education, Nursing, Pharmacy, Law, English, Mass Communication, Medical (Anatomy), Medical (Physiology), Medical (Biochemistry), Medical (Microbiology), Medical (Pharmacology), Dental Science, Islamiat) | Minimum 2 yrs. | 200 | Post Graduation with minimum 55% marks | Merit Basis or SU Entrance Test | All queries about Ph.D. program addressed to registrar . | ||
Sports Academy: Coaching for Volleyball,Cricket, Athletics, Badminton,Football, Table Tennis | |||||||
Enrolment Fee: Rs. 7,000/- (1 time) for all courses except GNM, DMLT, DXRT,ANM, D.Optom. BTC and Rs. 2,000/- for B.A. & M.A. Islamiat. | |||||||
Admission Process Fee: Rs. 1,600/- | |||||||
Other Fee: Each student in the final year of the program shall be required to pay a amount of Rs. 3,000/- towards the Convocation charges and Rs. 600/- towards Alumni charges along with the final year fee. | |||||||
Note: Foreign Students shall pay the above fee in equivalent USA dollars through bank draft. |